Bax and Berg's Clothing Size Guide
Each brand is often different in sizing, so we will attach a separate size chart if it differs from the below guideline.
Womens Clothing Size Guide
(cms) | 8 / XS | 10 / S | 12 / M | 14 / L | 16 / XL |
Bust | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 |
Waist | 64-68 | 69-73 | 74-78 | 79-83 | 84-88 |
Hips | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 |
International Size Conversion
NZ/ AU | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 |
Bax & Berg Sizing
We stock a large variety of brands on our site so fits may vary.
Our New Zealand designer brands are usually quite generous in size, in comparison to our Australian and European sizers, which run smaller.
Please use the following size chart as a guide only when selecting your size, remember if the product doesn't fit, we're happy to exchange it within 14 days of you receiving the package.